ZR中、高溫壓縮機(jī)系列 技術(shù)參數(shù) | |||||||||||
型 號 | 馬力 | 冷凝溫度 | 制冷量(W) | ||||||||
HP | ℃ | R22 | |||||||||
12.5 | 10 | 7 | 5 | 0 | -5 | -10 | -15 | -20 | |||
30 | 6162 | 5663 | 5213 | 4763 | 3977 | 3293 | 2699 | 2185 | 1740 | ||
ZR18K4 | 1.5 | 40 | 5679 | 5216 | 4798 | 4379 | 3648 | 3010 | 2456 | 1980 | 1565 |
50 | 5141 | 4715 | 4330 | 3945 | 3270 | 2680 | 2170 | ||||
30 | 7780 | 7120 | 6380 | 5925 | 4885 | 3990 | 3225 | 2570 | 2010 | ||
ZR22K3 | 1.83 | 40 | 7100 | 6500 | 5835 | 5420 | 4475 | 3650 | 2930 | 2305 | 1760 |
50 | 6425 | 5880 | 5275 | 4895 | 4025 | 3255 | 2575 | 1960 | |||
30 | 9840 | 9070 | 8205 | 7660 | 6415 | 5320 | 4360 | 3535 | 2830 | ||
ZR28K3 | 2.3 | 40 | 9015 | 8305 | 7505 | 7005 | 5855 | 4845 | 3965 | 3205 | 2550 |
50 | 8165 | 7515 | 6780 | 6320 | 5270 | 4345 | 3535 | 2835 | |||
30 | 11730 | 10810 | 9775 | 9130 | 7640 | 6335 | 5195 | 4210 | 3370 | ||
ZR34K3 | 2.83 | 40 | 10740 | 9895 | 8945 | 8345 | 6975 | 5770 | 4720 | 3815 | 3035 |
50 | 9730 | 8955 | 8080 | 7530 | 6275 | 5170 | 4210 | 3375 | |||
30 | 13830 | 12740 | 11510 | 10740 | 8980 | 7445 | 6115 | 4965 | 3975 | ||
ZR40K3 | 3.3 | 40 | 12700 | 11680 | 10540 | 9830 | 8205 | 6790 | 5565 | 4505 | 3590 |
50 | 11490 | 10560 | 9515 | 8865 | 7380 | 6095 | 4980 | 4025 | |||
30 | 16590 | 15380 | 13990 | 13090 | 10960 | 9030 | 7315 | 5830 | 4600 | ||
ZR49KC | 4.08 | 40 | 15370 | 14220 | 12880 | 12030 | 10010 | 8190 | 6590 | 5220 | 4110 |
50 | 13900 | 12820 | 11570 | 10770 | 8900 | 7230 | 5775 | 4565 | |||
30 | 20210 | 18740 | 17040 | 15950 | 13360 | 11010 | 8915 | 7105 | 5605 | ||
ZR61KC | 5.08 | 40 | 18730 | 17320 | 15700 | 14660 | 12200 | 9980 | 8025 | 4360 | 5010 |
50 | 16940 | 15620 | 14100 | 13130 | 10850 | 8810 | 7040 | 5560 | |||
30 | 24640 | 22750 | 20620 | 19290 | 16230 | 13550 | 11200 | 9140 | 7335 | ||
ZR72KC | 6 | 40 | 22700 | 20940 | 18980 | 17740 | 14920 | 12420 | 10230 | 8295 | 6580 |
50 | 20510 | 18900 | 17110 | 15980 | 13400 | 11110 | 9090 | 7300 | |||
30 | 26650 | 24850 | 22740 | 21380 | 18130 | 15130 | 12410 | 10010 | 7960 | ||
ZR81KC | 6.75 | 40 | 25240 | 23420 | 21310 | 19950 | 16740 | 13830 | 11250 | 9035 | 7125 |
50 | 23190 | 21410 | 19370 | 18060 | 15020 | 12320 | 9990 | 8075 | |||
30 | 30880 | 28360 | 25570 | 23840 | 19960 | 16610 | 13700 | 11150 | 8840 | ||
ZR94KC | 8 | 40 | 27940 | 25650 | 23110 | 21540 | 18020 | 14970 | 12310 | 9950 | 7790 |
50 | 25350 | 23270 | 20970 | 19560 | 16370 | 13610 | 11180 | 9000 | |||
30 | 36920 | 33990 | 30710 | 28670 | 24020 | 19980 | 16490 | 13470 | 10850 | ||
ZR108KC | 9 | 40 | 33940 | 31240 | 28230 | 26350 | 22060 | 18310 | 15040 | 12170 | 9640 |
50 | 30740 | 28290 | 25550 | 23840 | 19920 | 16470 | 13430 | 10720 | |||
30 | 42790 | 39390 | 35590 | 33220 | 27840 | 23160 | 19110 | 15600 | 12580 | ||
ZR125KC | 10 | 40 | 39330 | 36210 | 32720 | 30540 | 25570 | 21220 | 17430 | 14110 | 11180 |
50 | 35630 | 32790 | 29610 | 27620 | 23080 | 19090 | 15560 | 12430 | |||
30 | 49280 | 45500 | 41240 | 38580 | 32460 | 27100 | 22400 | 18280 | 14670 | ||
ZR144KC | 12 | 40 | 45400 | 41880 | 37960 | 35480 | 29840 | 24840 | 20460 | 16590 | 13160 |
50 | 41020 | 37800 | 34220 | 31960 | 26800 | 22220 | 18180 | 14600 | |||
30 | 53010 | 48660 | 43850 | 40870 | 34150 | 28380 | 23440 | 19190 | 15510 | ||
ZR16M3 | 13 | 40 | 48730 | 44780 | 40380 | 37660 | 31490 | 26140 | 21490 | 17400 | 13750 |
50 | 44270 | 40700 | 36720 | 34250 | 28620 | 23680 | 19310 | 15380 | |||
30 | 63030 | 58090 | 52550 | 49070 | 41130 | 34190 | 28180 | 23030 | 18650 | ||
ZR19M3 | 15 | 40 | 57830 | 53280 | 48170 | 44970 | 37660 | 31270 | 25730 | 20950 | 16870 |
50 | 52250 | 48110 | 43480 | 40580 | 33950 | 28160 | 23140 | 18800 |
外形尺寸 | ||||||||
型 號 |
排氣閥接管 (mm) |
吸氣閥接管 (mm) |
冷凍機(jī)油充注量(升) | 長(L)mm | 寬(B)mm | 高(H)mm | 重量(KG_) | |
ZR18K4 | 19 | 12 | 0.6 | 242 | 242 | 383 | 20 | |
ZR22K3 | 19 | 12 | 1.0 | 242 | 242 | 383 | 22 | |
ZR28K3 | 19 | 12 | 1.0 | 242 | 242 | 383 | 25 | |
ZR34K3 | 19 | 12 | 1.1 | 242 | 242 | 405 | 26 | |
ZR40K3 | 19 | 12 | 1.1 | 242 | 242 | 419 | 27 | |
ZR49KC | 22 | 12 | 1.9 | 242 | 242 | 457 | 37 | |
ZR61KC | 22 | 12 | 1.9 | 242 | 242 | 457 | 38 | |
ZR72KC | 22 | 12 | 1.7 | 242 | 242 | 457 | 40 | |
ZR81KC | 22 | 19 | 1.7 | 242 | 242 | 462 | 41 | |
ZR94KC | 35 | 22 | 4.0 | 319 | 357 | 542 | 58 | |
ZR108KC | 35 | 22 | 4.0 | 319 | 357 | 542 | 63.1 | |
ZR125KC | 35 | 22 | 4.0 | 319 | 357 | 542 | 63.9 | |
ZR144KC | 35 | 22 | 4.0 | 319 | 357 | 542 | 63.9 | |
ZR16M3 | 35 | 22 | 4.0 | 319 | 357 | 550 | 98 | |
ZR19M3 | 42 | 28 | 4.0 | 324 | 357 | 596 | 112 |
{{item.AppContent}}