【臺灣宏奇stairs水泵】ST系列潛水泵
概述:
50Hz
流量:24m³/h
揚程:322m
60Hz
流量:27.6m³/h
揚程:415m
液體溫度范圍:0℃~60℃
用途:
農業灌溉
工業供水
消防系統
市政和建筑增壓
深井抽水
Q | |||||||||||||||||
l/min 0 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 | 80 | ||||||
功率 | m³/h 0 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | 長度 | 泵凈重 | |||
泵型 | 級 | KW | HP | H | mm | kg | |||||||||||
ST-0509 | 9 | 0.37 | 0.5 | 87 | 75 | 65 | 52 | 38 | 21 | 306 | 3.1 | ||||||
ST-0512 | 12 | 0.37 | 0.5 | 114 | 98 | 85 | 68 | 49 | 28 | 359 | 3.6 | ||||||
ST-0515 | 15 | 0.55 | 0.75 | 144 | 124 | 110 | 89 | 65 | 39 | 411 | 4.1 | ||||||
ST-0520 | 20 | 0.75 | 1 | 193 | 169 | 148 | 120 | 88 | 53 | 499 | 4.9 | ||||||
ST-0526 | 26 | 1.1 | 1.5 | 255 | 219 | 179 | 152 | 112 | 68 | 642 | 5.8 | ||||||
ST-0533 | 33 | 1.5 | 2 | 320 | 280 | 245 | 200 | 145 | 82 | 757 | 7.3 | ||||||
ST-1005 | 5 | 0.37 | 0.5 | 48 | 44 | 42 | 40 | 38 | 36 | 29 | 19 | 9 | 236 | 2.5 | |||
ST-1007 | 7 | 0.37 | 0.5 | 67 | 60 | 58 | 55 | 52 | 49 | 39 | 27 | 13 | 271 | 2.8 | |||
ST-1010 | 10 | 0.55 | 0.75 | 96 | 89 | 85 | 81 | 77 | 71 | 58 | 40 | 19 | 324 | 3.3 | |||
ST-1012 | 12 | 0.75 | 1 | 115 | 106 | 102 | 98 | 92 | 85 | 68 | 47 | 23 | 359 | 3.6 | |||
ST-1017 | 17 | 1.1 | 1.5 | 168 | 159 | 152 | 147 | 138 | 128 | 102 | 70 | 35 | 447 | 4.4 | |||
ST-1020 | 20 | 1.5 | 2 | 195 | 181 | 177 | 168 | 158 | 146 | 118 | 82 | 40 | 499 | 4.9 | |||
ST-1027 | 27 | 2.2 | 3 | 270 | 255 | 247 | 237 | 223 | 209 | 167 | 111 | 53 | 660 | 6 | |||
ST-1034 | 34 | 3 | 4 | 339 | 320 | 310 | 296 | 280 | 259 | 209 | 146 | 70 | 758 | 7.5 | |||
ST-1042 | 42 | 3.7 | 5 | 416 | 400 | 389 | 370 | 350 | 323 | 267 | 190 | 99 |
{{item.AppContent}}