AT3、BT3、CT3、DT3型彈簧減振器是由多重組合彈簧組成、上下鋼板及鋼板外表粘貼阻尼橡膠防滑墊組成。該產品為開敞式結構,具有靈活性大、穩定性好、固有頻率低、減振效果顯著等優點,安裝時可直接安放在設備底下,若動力設備撓力較大,可先調節重心,并將減振器底座固定孔用螺栓固定地基。
AT3、BT3、CT3、DT3型彈簧減振器撓度分別為25mm、50mm、75mm、100mm,客戶可依據自己要求減震效果選擇適合之撓度,在額定載荷下對應固有頻率分別為3.2Hz、2.2Hz、1.8Hz、1.6Hz,,阻尼比為0.03-0.07,是積極、消極減振的理想產品。
規 格 | 尺 寸 (mm) | 固定螺栓 | øBD | ||||||
L | W | L1 | W1 | A | B | H | |||
AT3-1 | 260 | 100 | 210 | 100 | 230 | 0 | 195 | 16 | M12 |
AT3-2 | 235 | 220 | 235 | 125 | 195 | 180 | 200 | 14 | |
AT3-4 | 320 | 200 | 320 | 200 | 290 | 135 | 200 | 14 | |
AT3-6 | 400 | 170 | 400 | 170 | 370 | 140 | 197 | 18 | * |
AT3-9 | 420 | 250 | 420 | 250 | 384 | 214 | 197 | 18 | |
BT3-1 | 260 | 100 | 210 | 100 | 230 | 0 | 195 | 16 | M12 |
BT3-2 | 235 | 220 | 235 | 125 | 195 | 180 | 200 | 14 | |
BT3-4 | 320 | 200 | 320 | 200 | 290 | 135 | 200 | 14 | |
CT3-1 | 310 | 230 | 310 | 230 | 260 | 180 | 290 | 18 | M16 |
CT3-2 | 320 | 280 | 320 | 280 | 270 | 230 | 305 | 18 | |
CT3-4 | 440 | 310 | 440 | 310 | 390 | 260 | 305 | 18 | |
DT3-1 | 370 | 260 | 370 | 260 | 320 | 210 | 390 | 20 | |
DT3-1 | 370 | 260 | 370 | 260 | 320 | 210 | 430 | 20 | |
*B值為0表孔中心在W/2 |
型號 | 荷重范圍 | 彈性系數 | 適用撓度 | 型號 | 荷重范圍 | 彈性系數 | 適用撓度 |
Kgs | Kg/mm | mm | Kgs | Kg/mm | mm | ||
AT3-1-100 | 90~105 | 4.2 | 25 | BT3-1-100 | 90~120 | 2 | 50 |
AT3-1-150 | 130~160 | 5.3 | 25 | BT3-1-150 | 120~160 | 3 | 50 |
AT3-1-200 | 160~210 | 7.1 | 25 | BT3-1-250 | 160~260 | 5 | 50 |
AT3-1-250 | 210~260 | 8.7 | 25 | BT3-1-350 | 320~360 | 7 | 50 |
AT3-1-300 | 260~320 | 10.8 | 25 | BT3-1-400 | 360~420 | 8 | 50 |
AT3-1-350 | 320~360 | 12.1 | 25 | BT3-1-450 | 420~470 | 9 | 50 |
AT3-1-400 | 360~430 | 14.2 | 25 | BT3-1-500 | 470~520 | 10 | 50 |
AT3-1-450 | 430~470 | 15.8 | 25 | BT3-1-600 | 570~620 | 12 | 50 |
AT3-1-500 | 470~530 | 19.2 | 25 | BT3-1-750 | 700~750 | 15.2 | 50 |
AT3-1-600 | 530~650 | 22.6 | 25 | BT3-1-850 | 750~870 | 17 | 50 |
AT3-1-700 | 650~700 | 26 | 25 | BT3-1-1000 | 870~1050 | 20.2 | 50 |
AT3-1-850 | 700~850 | 33.6 | 25 | BT3-2-1200 | 1050~1250 | 24 | 50 |
AT3-1-1000 | 850~1000 | 46 | 25 | BT3-2-1400 | 1250~1500 | 30.2 | 50 |
AT3-2-800 | 700~850 | 28.4 | 25 | BT3-2-1700 | 1400~1700 | 34 | 50 |
AT3-2-900 | 850~950 | 31.5 | 25 | BT3-2-2000 | 1700~2000 | 40.4 | 50 |
AT3-2-1000 | 950~1050 | 38.3 | 25 | BT3-4-2400 | 2000~2400 | 48 | 50 |
AT3-2-1200 | 1050~1250 | 45.2 | 25 | BT3-4-2800 | 2400~2800 | 60.4 | 50 |
AT3-2-1400 | 1250~1400 | 52 | 25 | BT3-4-3400 | 2800~3400 | 68 | 50 |
AT3-2-1600 | 1400~1600 | 67.1 | 25 | BT3-4-4000 | 3200~4000 | 80.8 | 50 |
AT3-2-2000 | 1850~2150 | 92.1 | 25 | CT3-1-100 | 80~120 | 1.3 | 75 |
AT3-4-1400 | 1300~1450 | 48.5 | 25 | CT3-1-150 | 120~170 | 2 | 75 |
AT3-4-1600 | 1450~1700 | 56.8 | 25 | CT3-1-250 | 170~270 | 3.3 | 75 |
AT3-4-1800 | 1700~1800 | 63 | 25 | CT3-1-300 | 270~320 | 4 | 75 |
AT3-4-2000 | 1800~2000 | 76.6 | 25 | CT3-1-350 | 320~370 | 4.7 | 75 |
AT3-4-2400 | 2000~2400 | 90.3 | 25 | CT3-1-450 | 370~470 | 6 | 75 |
AT3-4-2800 | 2400~2800 | 103.2 | 25 | CT3-1-550 | 470~570 | 7.6 | 75 |
AT3-4-3200 | 2800~3200 | 134.2 | 25 | CT3-1-650 | 570~670 | 8.6 | 75 |
AT3-4-4000 | 3200~4000 | 184.1 | 25 | CT3-1-750 | 670~770 | 10.9 | 75 |
AT3-6-3600 | 3000~3600 | 135.5 | 25 | CT3-1-1000 | 750~1000 | 13.5 | 75 |
AT3-6-4200 | 3600~4200 | 155.9 | 25 | CT3-2-1300 | 1100~1300 | 17.2 | 75 |
AT3-6-5000 | 4200~5000 | 201.4 | 25 | CT32-1500 | 1270~1550 | 21.8 | 75 |
AT3-6-6000 | 4600~6100 | 276 | 25 | CT3-2-2000 | 1950~2100 | 27 | 75 |
AT3-9-4600 | 4200~4600 | 172.4 | 25 | CT3-4-2600 | 2300~2650 | 34.4 | 75 |
AT3-9-5500 | 4600~5500 | 203.2 | 25 | CT3-4-3000 | 2650~3100 | 43.6 | 75 |
AT3-9-6500 | 5500~6500 | 233.8 | 25 | CT3-4-4000 | 3100~4100 | 54 | 75 |
AT3-9-7500 | 6500~7500 | 302 | 25 | DT3-1-100 | 90~105 | 1 | 100 |
AT3-9-9000 | 7500~9000 | 414 | 25 | DT3-1-150 | 130~160 | 1.5 | 100 |
AT3-9-10800 | 9000~10800 | 432 | 25 | DT3-1-200 | 160~200 | 2 | 100 |
DT3-1-300 | 260~320 | 2.9 | 100 | ||||
DT3-1-350 | 320~360 | 3.5 | 100 | ||||
DT3-1-400 | 360~420 | 4 | 100 | ||||
DT3-1-450 | 430~470 | 4.5 | 100 | ||||
DT3-1-500 | 470~520 | 5 | 100 | ||||
DT3-1-600 | 530~650 | 5.9 | 100 | ||||
DT3-1-700 | 650~700 | 7 | 100 | ||||
DT3-1-800 | 700~820 | 8 | 100 | ||||
DT3-1-1000 | 820~1020 | 10 | 100 |
{{item.AppContent}}