此外,RMI Dubex 雙法蘭、三偏心、軟密封蝶閥提供可調(diào)密封和非摩擦式墊圈與閥座,從而與傳統(tǒng)的雙法蘭單或雙偏心蝶閥區(qū)別開來。 盡管該閥門主要用于切斷和調(diào)節(jié)直徑150 - 3000mm 的輸水管道,還設(shè)計提供外露金屬部件的可靠橡膠襯里,因此也適用于電站的鹽水冷卻應(yīng)用領(lǐng)域。
該Sapag 產(chǎn)品系列為生產(chǎn)加工型客戶和水處理行業(yè)客戶提供創(chuàng)新設(shè)計,能夠滿足高壓和高流速下的工作需求。應(yīng)用復(fù)雜的材料,使產(chǎn)品適用于水處理、淡化和化工設(shè)施等應(yīng)用。
產(chǎn)品 | 品牌 | 壓力 | 溫度 | 尺寸 |
---|---|---|---|---|
Butterfly Valves - Figure F221 / F222 | Keystone | 0 to 1600 kPa | -30 to 105 C | 50 to 300 mm |
Butterfly Valves - Figure F611 / F612 - 040mm-300mm | Keystone | 0 to 1600 kPa | -40 to 150 C | 40 to 300 mm |
Butterfly Valves - Figure F611 / F612 - 350mm-600mm | Keystone | 0 to 1600 kPa | -40 to 150 C | 350 to 600 mm |
Butterfly Valves - Figure F920 - Process Control | Keystone | 0 to 1000 kPa | -40 to 150 C | 50 to 300 mm |
Butterfly Valves - Figure F990 - 025mm-500mm | Keystone | 0 to 1000 kPa | -40 to 150 C | 25 to 500 mm |
Figure 320/322 | Keystone | Up to PN 16 | -29°C - +120°C | DN 50-300 |
Figure 990 | Keystone | Up to PN 10 | -10°C - +150°C | DN 25-300 |
Figure V11 | Keystone | Up to 150 psi | -40°C - +120°C | DN 65-1800 |
Figures AR1 and AR2 General Purpose Valve | Keystone | Up to 175 psi | Up to 350 F | 2 to 36 inch |
Model BrewSeal | Keystone | Up to PN 10 | -30°C - +150°C | DN 40-800 |
Model OptiSeal F14-F17 | Keystone | Up to PN 16 | -40°C - +160°C | DN 40-900 |
Model ParaSeal | Keystone | Up to PN 25 | -15°C - +130°C | DN 50-2400 |
Model PremiSeal F38 | Keystone | Up to PN 16 | -40°C - +120°C | DN 20-300 |
Slurry Valves - Figure F990 - Ceramic Coating | Keystone | 0 to 1000 kPa | -40 to 150 C | 25 to 500 mm |
Model CompoSeal | Keystone | Up to PN 16 | -40°C - + 120°C | DN 40-300 |
{{item.AppContent}}