干燥過濾器/筒 ?
EMERSON. 拓展制冷量表 EMERSON”
Climate Technologies Climate Technologies
型號 制冷量(單位:冷噸)吸氣管用
R-12 R-134a R-404A/507
蒸發溫度(°F)
40 20 0 -20 40 20 0 -20 40 20 0 -20 -40
壓降(PSI)
2 1.5 1 0.5 2 1.5 1 0.5 3 2 1.5 1 0.5
ASF 28S3-VV 1.2 0.8 0.5 0.5 1.2 0.8 0.5 0.4 1.9 1.2 0.7 0.4 0.2
ASF 28S4-VV 1.9 1.3 0.9 0.8 2.0 1.3 0.9 0.7 3.3 2.0 1.3 0.7 0.4
ASF 35F5-VV 2.2 1.5 1.1 0.9 2.3 1.5 1.0 0.8 3.8 2.3 1.5 0.9 0.4
ASF 35S5-VV 3.2 2.2 1.6 1.4 3.3 2.2 1.5 1.2 5.3 3.2 2.1 1.2 0.6
ASF 45S6-VV 4.7 3.2 2.3 1.8 4.8 3.1 2.2 1.6 7.9 4.8 3.0 1.8 0.9
ASF 45S7-VV 6.5 4.8 3.3 1.9 6.7 4.7 3.1 1.7 9.7 5.9 3.7 2.2 1.1
ASF 50S9-VV 9.2 6.8 4.5 2.6 9.5 6.7 4.3 2.3 15.3 9.3 5.9 3.5 1.7
ASF 64S17-V 25.3 18.3 12.6 7.2 26.0 18.0 12.0 6.4 33.0 20.1 12.7 7.5 3.6
ASF 75S11-VV 11.7 8.8 5.9 3.4 12.0 8.7 5.6 3.0 12.9 7.8 5.0 2.9 1.4
ASF 75S13-VV 13.6 9.7 6.6 3.8 14.0 9.5 6.3 3.4 19.3 11.8 7.5 4.4 2.1
型號 制冷量(單位:冷噸)吸氣管用
R-22 R-407C R-410A
蒸發溫度(°F
40 20 0 -20 40 40 20 0 -20 40 40 20 0 20 40
壓 降(PSI)
3 2 1.5 1 0.5 3 2 1.5 1 0.5 3 2 1.5 1 0.5
ASF 28S3-VV 2.4 1.3 0.9 0.7 0.5 2.7 1.5 1.1 0.9 0.7 1.6 0.9 0.6 0.5 0.3
ASF 28S4-VV 4.1 2.3 1.6 1.2 0.9 4.6 2.6 1.9 1.5 1.2 2.8 1.6 1.1 0.8 0.6
ASF 35F5-VV 4.7 2.6 1.8 1.3 1.0 5.2 3.0 2.2 1.6 1.3 3.2 1.8 1.2 0.9 0.7
ASF 35S5-VV 6.6 3.7 2.6 1.9 1.6 7.3 4.2 3.1 2.3 2.1 4.5 2.5 1.8 1.3 1.0
ASF 45S6-VV 9.8 5.5 3.7 2.7 2.2 11.0 6.3 4.5 3.3 3.0 6.7 3.8 2.5 1.8 1.4
ASF 45S7-VV 12.0 8.0 5.6 3.6 3.0 13.0 9.2 6.8 4.4 4.0 8.2 5.5 3.8 2.4 2.0
ASF 50S9-VV 19.0 12.0 8.2 4.9 2.6 21.0 14.0 9.9 6.0 3.5 13.0 8.2 5.6 3.3 1.7
ASF 64S17-V 41.0 27.0 19.0 12.0 6.9 46.0 31.0 23.0 15.0 9.3 28.0 19.0 13.0 8.0 4.5
ASF 75S11-VV 16.0 15.0 11.0 6.7 3.3 18.0 17.0 13.0 8.3 4.4 11.0 10.0 7.5 4.5 2.2
ASF 75S13-VV 24.0 15.0 10.0 6.5 3.2 27.0 17.0 12.0 8.0 4.3 16.0 10.0 6.8 4.3 2.1
型號 制冷量(單位:冷噸)吸氣管用
R502 R-404A/507
蒸發溫度(°F)
40 20 0 -20 40 20 0 -20 -40
壓降(PSI)
3 2 1.5 1 3 2 1.5 1 0.5
ASF 28S3-VV 2.3 1.1 0.7 0.5 2.2 1.1 0.7 0.5 0.3
ASF 28S4-VV 3.9 2.0 1.2 0.8 3.8 2.0 1.2 0.8 0.6
ASF 35F5-VV 4.5 2.3 1.4 0.9 4.4 2.3 1.4 0.9 0.7
ASF 35S5-VV 6.3 3.2 2.0 1.4 6.1 3.2 2.0 1.4 1.0
ASF 45S6-VV 9.4 4.7 2.9 1.8 9.1 4.7 2.9 1.9 1.4
ASF 45S7-VV 10.0 6.3 4.5 2.7 9.8 6.3 4.5 2.8 1.5
ASF 50S9-VV 16.0 10.0 6.6 3.9 16.0 10.0 6.7 4.0 2.0
ASF 64S17-V 36.0 23.0 15.0 9.5 35.0 23.0 15.0 9.8 5.2
ASF 75S11-VV 21.0 13.0 8.2 4.9 20.0 13.0 8.3 5.1 2.6
ASF 75S13-VV 22.0 13.0 8.3 5.0 21.0 13.0 8.4 5.2 2.7
干燥過濾器/筒
EMERSON. 制冷量拓展表 EMERSON.
Climate Technologies Climate Technologies
型號 濾芯 制冷量(單位:冷噸)吸氣管用
R-12 R-134a
蒸發源 度(°F)
40 | 20 | 0 | -20 40 | 20 | 0 | -20
壓降 (PSI)
2 1.5 1 0.5 2 1.5 1 0.5
ADKS 30013T F-100(3 個) 24.0 17.0 12.0 7.0 25.0 17.0 11.0 6.2
ADKS 30017T F-100(3 個) 42.0 31.0 20.0 12.0 43.0 30.0 19.0 11.0
ADKS 40017T F-100(4 個) 44.0 32.0 21.0 12.0 45.0 31.0 20.0 11.0
ADKS 40021T F-100(4 個) 66.0 48.0 32.0 19.0 68.0 47.0 30.0 17.0
ADKS 30013T 100立方英寸(3個) 19.0 14.0 9.1 5.5 20.0 14.0 8.7 4.9
ADKS 30017T 100立方英寸(3個) 30.0 22.0 15.0 8.7 31.0 22.0 14.0 7.7
ADKS 40017T 100立方英寸(4個) 33.0 23.0 16.0 9.5 34.0 23.0 15.0 8.4
ADKS 40021T 100立方英寸(4個) 48.0 35.0 23.0 14.0 49.0 34.0 22.0 12.0
STAS-489 S-V F-48(1 個) 13.0 8.0 5.0 2.0 13.0 8.0 5.0 2.0
STAS-4811S-V F-48(1 個) 15.0 10.0 6.0 3.0 15.0 10.0 6.0 3.0
STAS-4813 S-V F-48(1 個) 19.0 12.0 7.0 5.0 20.0 12.0 7.0 4.0
STAS-4817 S-V F-48(1 個) 24.0 15.0 11.0 6.0 25.0 15.0 10.0 5.0
STAS-4821S-V F-48(1 個) 29.0 20.0 14.0 7.0 30.0 20.0 13.0 6.0
STAS-9617 S-V F-48(2 個) 27.0 18.0 11.0 6.0 28.0 18.0 10.0 5.0
STAS-9621 S-V F-48(2 個) 37.0 25.0 16.0 8.0 38.0 25.0 15.0 7.0
STAS-489 S-V 48立方英寸(1個) 8.0 6.0 4.0 1.0 8.0 6.0 4.0 1.0
STAS-4811S-V 48立方英寸(1個) 10.0 7.0 4.0 2.0 10.0 7.0 4.0 2.0
STAS-4813 S-V 48立方英寸(1個) 13.0 8.0 5.0 3.0 13.0 8.0 5.0 3.0
STAS-4817 S-V 48立方英寸(1個) 17.0 10.0 7.0 5.0 17.0 10.0 7.0 4.0
STAS-4821S-V 48立方英寸(1個) 19.0 13.0 8.0 5.0 20.0 13.0 8.0 4.0
STAS-9617 S-V 48立方英寸(2個) 18.0 12.0 6.0 5.0 18.0 12.0 6.0 4.0
STAS-9621 S-V 48立方英寸(2個) 24.0 17.0 11.0 6.0 25.0 17.0 10.0 5.0
型號 濾芯 制冷能力(單位: 冷噸)吸氣管用
R-22 R-407c
蒸發源 度(°F)
40 20 0 -20 -40 40 20 0 -20 -40
壓降 (PSI)
3 2 1.5 1 0.5 3 2 1.5 1 0.5
ADKS 30013T F-100(3 個) 45.0 30.0 20.0 13.0 7.0 50.0 34.0 24.0 16.0 9.4
ADKS 30017T F-100(3 個) 77.0 50.0 35.0 22.0 12.0 86.0 57.0 42.0 27.0 16.0
ADKS 40017T F-100(4 個) 80.0 53.0 37.0 23.0 13.0 89.0 61.0 45.0 28.0 17.0
ADKS 40021T F-100(4 個) 122.0 80.0 55.0 34.0 19.0 136.0 92.0 66.0 42.0 25.0
ADKS 30013T 100立方英寸(3個) 35.0 23.0 16.0 10.0 5.5 39.0 26.0 19.0 12.0 7.4
ADKS 30017T 100立方英寸(3個) 56.0 37.0 25.0 16.0 8.8 62.0 42.0 30.0 20.0 12.0
ADKS 40017T 100立方英寸(4個) 61.0 40.0 27.0 17.0 9.5 67.0 46.0 33.0 21.0 13.0
ADKS 40021T 100立方英寸(4個) 88.0 58.0 40.0 25.0 14.0 98.0 67.0 48.0 31.0 19.0
STAS-489 S-V F-48(1 個) 22.0 14.0 10.0 6.0 2.0 24.0 16.0 12.0 7.0 3.0
STAS-4811S-V F-48(1 個) 28.0 17.0 12.0 7.0 3.0 31.0 19.0 14.0 9.0 4.0
STAS-4813 S-V F-48(1 個) 35.0 20.0 15.0 8.0 4.0 39.0 23.0 18.0 10.0 5.0
STAS-4817 S-V F-48(1 個) 47.0 30.0 20.0 10.0 5.0 52.0 34.0 24.0 12.0 7.0
STAS-4821S-V F-48(1 個) 60.0 40.0 25.0 15.0 7.0 67.0 46.0 30.0 19.0 9.0
STAS-9617 S-V F-48(2 個) 50.0 30.0 20.0 12.0 6.0 56.0 34.0 24.0 15.0 8.0
STAS-9621 S-V F-48(2 個) 70.0 43.0 28.0 17.0 8.0 78.0 49.0 34.0 21.0 11.0
STAS-489 S-V 48立方英寸(1個) 15.0 9.0 7.0 4.0 1.0 17.0 10.0 8.0 5.0 1.0
STAS-4811S-V 48立方英寸(1個) 18.0 11.0 8.0 5.0 2.0 20.0 13.0 10.0 6.0 3.0
STAS-4813 S-V 48立方英寸(1個) 23.0 13.0 10.0 6.0 3.0 26.0 15.0 12.0 7.0 4.0
STAS-4817 S-V 48立方英寸(1個) 31.0 20.0 13.0 7.0 3.0 35.0 23.0 16.0 9.0 4.0
STAS-4821S-V 48立方英寸(1個) 40.0 27.0 17.0 10.0 5.0 45.0 31.0 21.0 12.0 7.0
STAS-9617 S-V 48立方英寸(2個) 33.0 20.0 13.0 8.0 4.0 37.0 23.0 16.0 10.0 5.0
STAS-9621 S-V 48立方英寸(2個) 47.0 28.0 18.0 11.0 6.0 52.0 32.0 22.0 14.0 8.0
干燥過濾器/筒
EMERSON. 制冷量拓展表 EMERSON.
Climate Technologies Climate Technologies
型號 濾芯 制冷能力(單位:冷噸)吸氣管用
R-502 R-404A/R-507 R-410A
蒸發溫度(°F)
40 20 0 -20 -40 40 20 0 -20 -40 40 20 0 -20 40
壓 降(PSI
3 2 1.5 1 0.5 3 2 1.5 1 0.5 3 2 1.5 1 0.5
ADKS 30013T F-100(3 個) 38.0 24.0 16.0 9.9 5.2 37.0 24.0 16.0 10.0 5.5
ADKS 30017T F-100(3 個) 64.0 40.0 27.0 17.0 8.9 62.0 40.0 27.0 18.0 9.4
ADKS 40017T F-100(4 個) 68.0 43.0 28.0 17.0 9.2 66.0 43.0 29.0 18.0 9.8
ADKS 40021T F-100(4 個) 102.0 64.0 43.0 27.0 14.0 99.0 64.0 43.0 28.0 15.0
ADKS 30013T 100立方英寸 (3個) 30.0 19.0 12.0 7.7 4.1 29.0 19.0 13.0 8.0 4.3
ADKS 30017T 100立方英寸 (3個) 47.0 30.0 20.0 12.0 6.4 46.0 30.0 20.0 13.0 6.8
ADKS 40017T 100立方英寸 (4個) 51.0 32.0 22.0 13.0 7.0 49.0 32.0 22.0 14.0 7.4
ADKS 40021T 100立方英寸 (4個) 74.0 47.0 31.0 19.0 10.0 72.0 47.0 32.0 20.0 11.0
STAS-489 S-V F-48(1 個) 21.0 12.0 8.0 5.0 3.0 20.0 12.0 8.0 5.0 3.0 27.0 17.0 12.0 7.4 2.5
STAS-4811S-V F-48(1 個) 15.0 15.0 10.0 6.0 4.0 15.0 15.0 10.0 6.0 4.0 34.0 21.0 15.0 8.6 3.7
STAS-4813 S-V F-48(1 個) 31.0 18.0 11.0 7.0 5.0 30.0 18.0 11.0 7.0 5.0 43.0 24.0 18.0 9.8 4.9
STAS-4817 S-V F-48(1 個) 41.0 25.0 15.0 9.0 7.0 40.0 25.0 15.0 9.0 7.0 57.0 36.0 24.0 12.0 6.2
STAS-4821S-V F-48(1 個) 57.0 30.0 20.0 12.0 8.0 55.0 30.0 20.0 12.0 8.0 73.0 48.0 30.0 18.0 8.6
STAS-9617 S-V F-48(2 個) 41.0 25.0 15.0 10.0 7.0 40.0 25.0 15.0 10.0 7.0 61.0 36.0 24.0 15.0 7.4
STAS-9621 S-V F-48(2 個) 62.0 35.0 25.0 14.0 9.0 60.0 35.0 25.0 15.0 10.0 85.0 52.0 34.0 21.0 9.9
STAS-489 S-V 48立方英寸 (1個) 13.0 8.0 6.0 4.0 2.0 13.0 8.0 6.0 4.0 2.0 18.0 11.0 8.5 4.9 1.2
STAS-4811S-V 48立方英寸 (1個) 18.0 10.0 6.0 4.0 3.0 17.0 10.0 6.0 4.0 3.0 22.0 13.0 9.7 6.1 2.5
STAS-4813 S-V 48立方英寸 (1個) 21.0 12.0 7.0 5.0 4.0 20.0 12.0 7.0 5.0 4.0 28.0 16.0 12.0 7.4 3.7
STAS-4817 S-V 48立方英寸 (1個) 28.0 17.0 10.0 6.0 5.0 27.0 17.0 10.0 6.0 5.0 38.0 24.0 16.0 8.6 3.7
STAS-4821S-V 48立方英寸 (1個) 38.0 20.0 13.0 8.0 6.0 37.0 20.0 13.0 8.0 6.0 49.0 33.0 21.0 12.0 6.2
STAS-9617 S-V 48立方英寸 (2個) 28.0 17.0 11.0 7.0 5.0 27.0 17.0 11.0 7.0 5.0 40.0 24.0 16.0 9.8 4.9
STAS-9621 S-V 48立方英寸 (2個) 41.0 23.0 17.0 10.0 7.0 40.0 23.0 17.0 10.0 7.0 57.0 34.0 22.0 14.0 7.4
{{item.AppContent}}