谷輪R410A新冷媒壓縮機系列 | |||||||||||
ZP16K5E-PFJ | 1 | 12,300 | 3,700 | 1,400 | 8.80 | 2.6 | 220/240 | 50Hz | 6.55 | R410A | P24 |
ZP20K5E-PFJ | 1 | 16,300 | 4,800 | 1,750 | 9.30 | 2.7 | 220/240 | 50Hz | 8.10 | R410A | P24 |
ZP21K5E-PFJ | 1 | 17,000 | 5,000 | 1,850 | 9.20 | 2.7 | 220/240 | 50Hz | 8.50 | R410A | P24 |
ZP24K5E-PFJ | 1 | 19,500 | 5,800 | 2,000 | 9.80 | 2.9 | 220/240 | 50Hz | 9.20 | R410A | P24 |
ZP24K5E-TF5 | 3 | 19,400 | 5,700 | 2,020 | 9.60 | 2.8 | 200/220 | 50Hz | 7.20 | R410A | P24 |
ZP24K5E-TFD | 3 | 19,400 | 5,700 | 2,020 | 9.60 | 2.8 | 380/420 | 50Hz | 3.60 | R410A | P24 |
ZP25K5E-PFJ | 1 | 20,400 | 6,000 | 2,100 | 9.70 | 2.9 | 220/240 | 50Hz | 9.70 | R410A | P24 |
ZP25K5E-TF5 | 3 | 20,400 | 6,000 | 2,120 | 9.60 | 2.8 | 200/220 | 50Hz | 7.40 | R410A | P24 |
ZP25K5E-TFD | 3 | 20,400 | 6,000 | 2,120 | 9.60 | 2.8 | 380/420 | 50Hz | 3.75 | R410A | P24 |
ZP28K5E-TF5 | 3 | 22,700 | 6,700 | 2,280 | 10.00 | 2.9 | 200/220 | 50Hz | 8.20 | R410A | P24 |
ZP29K5E-PFJ | 1 | 23,200 | 6,800 | 2,380 | 9.70 | 2.9 | 220/240 | 50Hz | 11.00 | R410A | P24 |
ZP29K5E-TF5 | 3 | 23,200 | 6,800 | 2,420 | 9.60 | 2.8 | 200/220 | 50Hz | 8.80 | R410A | P24 |
ZP29K5E-TFD | 3 | 23,200 | 6,800 | 2,420 | 9.60 | 2.8 | 380/420 | 50Hz | 4.40 | R410A | P24 |
ZP31K5E-PFJ | 1 | 25,000 | 7,400 | 2,630 | 9.50 | 2.8 | 220/240 | 50Hz | 11.90 | R410A | P24 |
ZP31K5E-TF5 | 1 | 25,000 | 7,400 | 2,580 | 9.70 | 2.9 | 200/220 | 50Hz | 9.50 | R410A | P24 |
ZP31K5E-TFD | 3 | 25,000 | 7,400 | 2,580 | 9.70 | 2.9 | 380/420 | 50Hz | 4.60 | R410A | P24 |
ZP34K5E-TF5 | 3 | 28,000 | 8,300 | 2,830 | 9.90 | 2.9 | 200/220 | 50Hz | 10.40 | R410A | P25 |
ZP34K5E-TFD | 3 | 28,000 | 8,300 | 2,830 | 9.90 | 2.9 | 380/420 | 50Hz | 5.20 | R410A | P25 |
ZP36K5E-TF5 | 3 | 29,300 | 8,600 | 2,940 | 10.00 | 2.9 | 200/220 | 50Hz | 10.60 | R410A | P25 |
ZP36K5E-TFD | 3 | 29,300 | 8,600 | 2,940 | 10.00 | 2.9 | 380/420 | 50Hz | 5.50 | R410A | P25 |
ZP38K5E-TF5 | 3 | 30,300 | 8,900 | 3,060 | 9.90 | 2.9 | 200/220 | 50Hz | 9.90 | R410A | P25 |
ZP38K5E-TFD | 3 | 30,300 | 8,900 | 3,060 | 9.90 | 2.9 | 380/420 | 50Hz | 5.20 | R410A | P25 |
ZP39K5E-TF5 | 3 | 31,600 | 9,300 | 3,150 | 10.00 | 3.0 | 200/220 | 50Hz | 10.20 | R410A | P25 |
ZP39K5E-TFD | 3 | 31,600 | 9,300 | 3,150 | 10.00 | 3.0 | 380/420 | 50Hz | 5.30 | R410A | P25 |
ZP42K5E-PFJ | 1 | 35,000 | 10,300 | 3,500 | 10.00 | 2.9 | 220/240 | 50Hz | 15.70 | R410A | P25 |
ZP42K5E-TF5 | 3 | 34,200 | 10,100 | 3,380 | 10.10 | 3.0 | 200/220 | 50Hz | 10.80 | R410A | P25 |
ZP42K5E-TFD | 3 | 34,200 | 10,100 | 3,380 | 10.10 | 3.0 | 380/420 | 50Hz | 5.60 | R410A | P25 |
ZP51K5E-TF5 | 3 | 41,500 | 12,200 | 4,040 | 10.30 | 3.0 | 200/220 | 50Hz | 13.60 | R410A | P25 |
ZP51K5E-TFD | 3 | 41,000 | 12,100 | 3,970 | 10.30 | 3.0 | 380/420 | 50Hz | 6.95 | R410A | P25 |
ZP54K5E-PFJ | 1 | 44,200 | 13,000 | 4,300 | 10.30 | 3.0 | 220/240 | 50Hz | 20.70 | R410A | P25 |
ZP54K5E-TF5 | 3 | 43,400 | 12,800 | 4,220 | 10.30 | 3.0 | 200/220 | 50Hz | 13.95 | R410A | P25 |
ZP54K5E-TFD | 3 | 44,000 | 12,900 | 4,280 | 10.30 | 3.0 | 380/420 | 50Hz | 7.00 | R410A | P25 |
ZP57K3E-PFJ | 1 | 47,600 | 14,000 | 4,700 | 10.10 | 3.0 | 220/240 | 50 | 24.00 | R410A | P23 |
ZP57K3E-TF5 | 3 | 47,500 | 14,000 | 4,610 | 10.30 | 3.0 | 200/220 | 50 | 16.20 | R410A | P23 |
ZP57K3E-TFD | 3 | 47,500 | 14,000 | 4,610 | 10.30 | 3.0 | 380/420 | 50 | 8.50 | R410A | P23 |
ZP61KCE-PFZ | 1 | 50,500 | 14,800 | 4,950 | 10.20 | 3.0 | 220/240 | 50 | 23.30 | R410A | P23 |
ZP61KCE-TF5 | 3 | 50,000 | 14,700 | 4,750 | 10.50 | 3.1 | 200/220 | 50 | 16.45 | R410A | P23 |
ZP61KCE-TFD | 3 | 50,000 | 14,700 | 4,750 | 10.50 | 3.1 | 380/420 | 50 | 8.30 | R410A | P23 |
ZP67KCE-PFZ | 1 | 55,000 | 16,200 | 5,450 | 10.10 | 3.0 | 220/240 | 50 | 25.70 | R410A | P23 |
ZP67KCE-TF5 | 3 | 55,000 | 16,200 | 5,200 | 10.60 | 3.1 | 200/220 | 50 | 18.00 | R410A | P23 |
ZP67KCE-TFD | 3 | 55,000 | 16,200 | 5,200 | 10.60 | 3.1 | 380/420 | 50 | 9.10 | R410A | P23 |
ZP72KCE-TF5 | 3 | 59,000 | 17,300 | 5,700 | 10.40 | 3.0 | 200/220 | 50 | 21.50 | R410A | P23 |
ZP72KCE-TFD | 3 | 58,500 | 17,200 | 5,650 | 10.40 | 3.0 | 280/420 | 50 | 9.70 | R410A | P23 |
ZP83KCE-TFD | 3 | 68,000 | 20,000 | 6400 | 10.60 | 3.1 | 380 | 50Hz | 11.70 | R410A | P23 |
ZP90KCE-TFD | 3 | 74,500 | 21,900 | 6950 | 10.70 | 3.2 | 380 | 50Hz | 12.30 | R410A | P32 |
ZP103KCE-TFD | 3 | 86,000 | 25,200 | 7800 | 11.00 | 3.2 | 380 | 50Hz | 13.65 | R410A | P33 |
ZP120KCE-TFD | 3 | 100,000 | 29,300 | 9110 | 11.00 | 3.2 | 380 | 50Hz | 16.60 | R410A | P33 |
ZP137KCE-TFD | 3 | 111,000 | 32,600 | 10200 | 10.90 | 3.2 | 380 | 50Hz | 17.80 | R410A | P33 |
ZP154KCE-TFD | 3 | 127,000 | 37,300 | 11600 | 10.90 | 3.2 | 380 | 50Hz | 20.75 | R410A | P31 |
ZP182KCE-TFD | 3 | 150,000 | 44,000 | 13500 | 11.10 | 3.3 | 380 | 50Hz | 25.70 | R410A | P31 |
{{item.AppContent}}